Thy Whisky No. 17 - Stovt
Useful knowledge of this release
Organic - Single malt whisky
Key Facts
| Single malt | |
| grain: | Odyssey and Propino barley |
| malt: | Pale, vienna, MĂĽnich and Beechwood smoked malt |
| cask: | Bourbon, Oloroso, Stout |
| grown by: | Gyrup, 56,891 ° N 8,428 ° E. |
| Distilled: | 2016-2019 |
| Number of bottles: | 2097 pcs |
| ALCOHOL: | 51.2% Vol |
| Volume: | 50 cl |
| Released: |
96/100
GRAIN
| Propino barley, Gyrup, harvest 2015 | |
| 70%: | Evergreen barley, Gyrup, harvest 2015 |
malt and smoke
| Beechwood smoked malt | |
| 25%: | MĂĽnich malt |
| 22%: | vienna malt |
| 31%: | Pilsner malt |
| Smoke intensity: | Mild |
Water and fermentation
| Groundwater from Gyrup | |
| YEAST: | M1 Distillers Yeast and Saison |
casks
| 50 liters of oloroso, filled 16-11-2017 | |
| Cask 155: | 50 liters of oloroso, filled 16-11-2017 |
| Cask 204: | 200 liters of bourbon, filled 26-01-2018 |
| Cask 206: | 200 liters of bourbon, filled 26-01-2018 |
| Cask 207: | 200 liters of bourbon, filled 26-01-2018 |
| Cask 210: | 120 liters of bourbon, filled 02-05-2018 |
| Cask 213: | 120 liters of bourbon, filled 02-05-2018 |
| Cask 73: | 50 liters of oloroso, filled 18-01-2017 |
| Cask 174: | 120 liters of bourbon, filled 15-12-2017 |
| Cask 261: | 120 liters of bourbon, filled 25-01-2019 |
Distillation
| MĂĽller 500 liters | |
Thanks for your support!
Find all our releases in The archive