Release
A complete catalog of our release. Single Malts, Young Spirits and Distillery Editions - all that has left our farm.
Name | Date | Number |
---|---|---|
Bøg | April 2025 | 4200 |
Spelt-Rye | February 2025 | 3600 |
Bøg | May 2024 | 3100 |
Spelt-Rye (Batch 2024) | May 2024 | 2900 |
Thy | May 2024 | 4800 |
Name | Date | Number |
---|---|---|
Single cask: 44-2 | June 2025 | 215 |
Single Cask: 933 Spelt-Rye | June 2025 | 253 |
Double cask: 277+174 | May 2025 | 199 |
Caramel malt | April 2025 | 1815 |
Single Cask: Imperial PX | March 2025 | 74 |
Double cask: 414+435 | March 2025 | 201 |
Double cask: 951+409 | March 2025 | 189 |
Caramel malt | December 2024 | 365 |
Single Cask: 269 - Netherlands Exclusive | December 2024 | 71 |
Heritage Barley - Imperial 2019 | November 2024 | 931 |
Cask 408 - Oat whisky | November 2024 | 56 |
PX & Oloroso | November 2024 | 1268 |
Double Cask: 470+471 - Beechwood smoked Single malt | October 2024 | 213 |
Single Cask: Bourbon Bøg | June 2024 | 192 |
Single Cask: Heritage Wheat | June 2024 | 78 |
Single Cask: Imperial PX | June 2024 | 58 |
Limited Edition: PX | May 2024 | 636 |
Name | Date | Number |
---|---|---|
Distillery Edition - Cask 474 | March 2024 | 107 |
Distillery Edition - Imperial Vintage 2019 | December 2023 | 272 |
Thy Whisky Society 2023 - Cask 778 | October 2023 | 221 |
German Tour - Distillery Edition - Cask 425 | October 2023 | 81 |
Distillery Edition - Cask 43+44 | June 2023 | 205 |
Distillery Edition - Cask No 292 | May 2023 | 250 |
Distillery Edition -cask 129-2 | March 2023 | 58 |
Distillery Edition -cask 225 | December 2022 | 192 |
Distillery Edition-Cask 52-53 | July 2022 | 236 |
Distillery Edition-Cask 164 | December 2021 | 127 |
Distillery Edition-Cask 69 | June 2021 | 325 |
Distillery Edition-Cask 401 | April 2021 | 136 |
Distillery Edition-Cask 61-62 | June 2020 | 274 |
Distillery Edition-Cask 64 | June 2019 | 80 |
Thy Young Spirits | March 2018 | 106 |
Thy Young Spirits | August 2016 | 75 |
Name | Date | Number |
---|---|---|
Thy Whisky No. 24 - 8 years | February 2024 | 562 |
Thy Whisky No. 23 - Hawboen | October 2023 | 1320 |
Thy Whisky No. 22 - Bøg-Px | May 2023 | 1635 |
Thy Whisky No. 21 - Spell -Rye | March 2023 | 806 |
Thy Whisky No. 20 - Maltmod | December 2022 | 1634 |
Thy Whisky No. 19 - px | October 2022 | 696 |
Thy Whisky No. 18 - Kornmod | June 2022 | 929 |
Thy Whisky No. 17 - Stovt | March 2022 | 2097 |
Thy Whisky No. 16 – Rex | September 2021 | 862 |
Thy Whisky No. 15 - Fjordboen | July 2021 | 1982 |
Thy Whisky No. 14 - Bøg | March 2021 | 1627 |
Thy Whisky No. 13 – Stovt | November 2020 | 1825 |
Thy Whisky No. 12 - Kornmod | May 2020 | 1486 |
Thy Whisky No. 11 – Stovt | November 2019 | 831 |
Thy Whisky No. 10 – Fjordboen | June 2019 | 1005 |
Thy Whisky No. 9 – Bøg | February 2019 | 741 |
Thy Whisky No. 8 – Fjordboen | August 2018 | 569 |
Thy Whisky No. 7 – Bøg | November 2017 | 677 |
Thy Whisky No. 6 - Kræn Kræmmer | March 2017 | 642 |
Thy Whisky No. 5 - Kræn Kusk | October 2016 | 82 |
Thy Whisky No. 4 - Kræn Klemme | August 2016 | 95 |
Thy Whisky No. 3 - Kræn Kræmmer | March 2016 | 123 |
Thy Whisky No. 2a/B – Tvillingerne | November 2015 | 139 |
Thy Whisky No. 1 - Kræn Klit | January 2014 | 336 |
Name | Date | Number |
---|---|---|
Thy Spell-Rye | October 2023 | 450 |
"The Gin We Never Made" | June 2023 | 360 |
Thy Spelt-Rye 2021 | December 2021 | 820 |
Thy Spelt-Rye | September 2020 | 1078 |
Thy Spelt-Rye | December 2016 | 644 |
Name | Date | Number |
---|---|---|
Private Cask No. 426-Palo Cortado | November 2024 | 90 |
Private Cask No. 672-PX | November 2024 | 85 |
Private Cask No. 499 | November 2024 | 80 |
Jailbreak 2024 | July 2024 | 150 |
Shared Cask no. 440-Oloroso | April 2024 | 88 |
Shared Cask no. 441-Oloroso | April 2024 | 88 |
Shared Cask no. 442-Oloroso | April 2024 | 88 |
Shared Cask no. 443-Oloroso | April 2024 | 88 |
Shared Cask no. 444-PX | April 2024 | 88 |
Shared Cask no. 445-PX | April 2024 | 88 |
Shared Cask no. 446-PX | April 2024 | 88 |
Shared Cask no. 447-PX | April 2024 | 88 |
Shared Cask - Cask 170 | January 2024 | 144 |
Shared Cask - Cask 180 | January 2024 | 144 |
TWS CASK 778 | October 2023 | 221 |
Private Cask - Cask 888 | August 2023 | 93 |
Jailbreak Rye | August 2023 | 150 |
Shared Cask no. 354-PX | April 2023 | 216 |
Shared Cask no. 355-PX | April 2023 | 192 |
Shared Cask no. 356-PX | April 2023 | 168 |
Shared Cask no. 357-PX | April 2023 | 216 |
Private Cask No. 110-2-PX | March 2023 | 56 |
Tws cask no. 230 | October 2022 | 169 |
Private Cask No. 280 | October 2022 | 86 |
Shared Cask no. 251-Oloroso | June 2022 | 140 |
Shared Cask no. 252-Oloroso | June 2022 | 140 |
Shared Cask no. 289-PX | June 2022 | 100 |
Shared Cask no. 124-2-Rye Cask | May 2022 | 96 |
Shared Cask no. 131-2-Rye Cask | May 2022 | 96 |
Shared Cask no. 214-Oloroso | December 2021 | 160 |
Shared Cask no. 215-Oloroso | December 2021 | 160 |
Shared Cask no. 216-Oloroso | December 2021 | 160 |
Shared Cask no. 111-PX | December 2020 | 80 |
Shared Cask no. 112-PX | December 2020 | 80 |
Shared Cask no. 128-Oloroso | December 2020 | 70 |
Shared Cask no. 130-Oloroso | December 2020 | 80 |
Shared Cask no. 86-PX | April 2020 | 80 |
Shared Cask no. 85-PX | April 2020 | 80 |
Shared Cask no. 81-PX | April 2020 | 80 |
Shared Cask no. 80-Oloroso | April 2020 | 80 |
You have to accept The terms of sale To continue
Choose A Store