| Single malt whisky | |
| grain: | Odyssey barley, Babushka barley |
| malt: | Pale malt, Beechwood smoked malt |
| cask: | Oloroso, PX, Bourbon |
| ANTAL FLASKER: | 5400 stk |
| ALKOHOL: | 48.0% Vol |
| VOLUME: | 70 cl |
SWEET, RICH, FRUITY, MELLOW, MALTY |
The essence of Thy
Korn
| Odyssey Barley, Gyrup, harvest 2018, 2019 and 2020 | |
Malt og Røg
| Pale malt | |
| 6 %: | Beechwood smoked malt |
| Smoke intensity: | Very low |
Vand og gæring
| Groundwater from Gyrup | |
| YEAST: | M1 Distillers Yeast |
| Fermentation time: | 4-15 days |
Destillation
| Müller 1,000 liters (*Müller 500 liters) | |
| Distillation batch: | |
| 2019-10 | |
| 2019-18 | |
| 2019-20 | |
| 2020-21 | |
| 2020-23 | |
| 2020-24 | |
| TW.ØKO.200420* | |
| 2021-17 | |
| 2021-19 | |
| 2021-20 | |
| 2021-31 | |
| 2021-33 |
FADE
| CASK 343: | 1st fill 125 litre bourbon, filled 21/11/2019 |
| CASK 347: | 1st fill 200 litre bourbon, filled 21/11/2019 |
| CASK 348: | 1st fill 200 litre bourbon, filled 21/11/2019 |
| CASK 351: | 1st fill 125 litre bourbon, filled 21/11/2019 |
| Oloroso | |
| CASK 300: | 1st fill 250 litre oloroso, filled 22/08/2019 |
| CASK 457: | 1st fill 250 litre oloroso, filled 20/07/2019 |
| CASK 458: | 1st fill 250 litre oloroso, filled 20/07/2019 |
| CASK 627: | 1st fill 250 litre oloroso, filled 04/05/2021 |
| CASK 633: | 1st fill 250 litre oloroso, filled 04/05/2021 |
| CASK 634: | 1st fill 250 litre oloroso, filled 04/05/2021 |
| CASK 647: | 1st fill 250 litre oloroso, filled 27/07/2021 |
| CASK 648: | 1st fill 60 litre oloroso, filled 27/07/2021 |
| CASK 649: | 1st fill 60 litre oloroso, filled 27/07/2021 |
| CASK 650: | 1st fill 60 litre oloroso, filled 27/07/2021 |
| CASK 652: | 1st fill 60 litre oloroso, filled 29/07/2021 |
| PX | |
| CASK 388: | 1st fill 500 litre PX, filled 06/02/2020 |
| CASK 431: | 1st fill 500 litre PX, filled 12/06/2020 |
| CASK 435: | 1st fill 500 litre PX, filled 12/06/2020 |
| *Partial bottling |
5400 Flasker
| Core Expression | |
| Markets: | Denmark, Germany, Netherlands, Sweden, UK, Online |